| BCFL TRIATHOLON | ||||||||||||||||||
| Student | Code | CON | PD | PF | LD | NPD | NLD | EXT | DI | OO | CL | DUO | OI | DEC | IM | Total Points | ||
| Tanya Degrey | TJTD | 5 | 4 | 9 | ||||||||||||||
| Emma Davis | BCED | 2 | 2 | |||||||||||||||
| Sacoria Macon | CASM | 6 | 5 | 11 | ||||||||||||||
| Connor Acle | LBCA | 1 | 6 | 6 | 13 | |||||||||||||
| Connor Manning | LBCM | 1 | 5 | 5 | 11 | |||||||||||||
| Kurt Imhoff | LBKI | 2 | 6 | 3 | 11 | |||||||||||||
| A.J. Unitas | LBAU | 3 | 6 | 9 | ||||||||||||||
| Tommy O'Donnell | MTTO | 6 | 3 | 4 | 13 | |||||||||||||
| Caroline Ladzinski | NDCL | 4 | 4 | 5 | 13 | |||||||||||||
| Nikhil Manohar | WLNM | 3 | 3 | |||||||||||||||
| Azariah Coppin | CHAC | 5 | 1 | 6 | 12 | |||||||||||||
| 0 | ||||||||||||||||||
| 0 | ||||||||||||||||||
| 0 | ||||||||||||||||||
| 0 | ||||||||||||||||||
| 0 | ||||||||||||||||||
| 0 | ||||||||||||||||||
| 0 | ||||||||||||||||||
| 0 | ||||||||||||||||||
| 0 | ||||||||||||||||||
| 0 | ||||||||||||||||||
| 0 | ||||||||||||||||||
| 0 |