BCFL Championship Congress Results
Wednesday, March 16, 2011
Outstanding PO            
Alpha
Name Code Judge 1 Judge 2 Judge 3 Judge 4 Judge 5 Total Points Deciprocals Rank
CMNH LINDSAY, BOBBY Towson High School 1 3 1     5 2.33333333 1
LBCA CHAI, NATHAN Central Maryland Homeschoolers 2 1 3     6 1.83333333 2
LRRG GOSWAMI, ROHAN LochRaven High School 3 2 2     7 1.33333333 3
TWBL CAMERON, TOM Loyola Blakefield High School 6 4 6     16 0.58333333 4
CMHS CHAI, HANNAH Central Maryland Homeschoolers 7 6 4     17 0.55952381 5
LBTC ACLE, CONNER Loyola Blakefield High School 8 5 5     18 0.525 6
TCMM MCFARLAND, MIESCA The Catholic High School of Baltimore 4 11 8     23 0.46590909 7
LREC HUGHES, JOHN LochRaven High School 5 8 10     23 0.425 8
TWAK COREY, ETHAN LochRaven High School 10 7 9     26 0.35396825 9
HRSH KINDAHL, ALEXANDRA Towson High School 11 10 7     28 0.33376623 10
LRJH KELNER, JAMIE Hereford High School 9 9 11     29 0.31313131 11
HRCP PARSONS, CHRISTIAN Hereford High School 13 12 14     39 0.23168498 12
HRDW HESS, SOPHIE Hereford High School 14 13 12     39 0.23168498 13
HRDW WANNLUND, DAVID Hereford High School 12 14 13     39 0.23168498 14
                0 #DIV/0!  
                0 #DIV/0!  
                0 #DIV/0!  
                0 #DIV/0!  
                0 #DIV/0!  
                0 #DIV/0!  
                0 #DIV/0!  
*  Tie broken on judges preference
Judge 1 Dacey Chai
Judge 2 Myers Lindsay
Judge 3 Wastler Chai
Judge 4    
Judge 5